Executive on line trading Account is designed for investors seeking the most competitive trading conditions a full range of financial traded instruments ,and no trading limitations.
On line trading Account information:
| * Trading instruments | * Trading Features: |
| * Foreign Exchange | - Spread as low as 0.8 pips |
| Forex currency pairs | - leverage up to 1:100 |
| Spot precious metals | 1:100 |
| *Futures OTC. | * Margin Requirements: |
| - Currencies | 5% |
| - Precious Metals | - Hedging allowed |
| - Indices | * Minimum deposit: |
| - Commodities | 300000 $ |
| - Energies | - Roll Over Or Free |
| *C F D. | * Support: |
| - USA Stocks | - phone |
| - indices | - Chat |
| - Commodities |










