The standard on line account is designed for investors looking to trade a full range of financial instruments and no trading limitations.
On line trading Account information:
| * Trading instruments | * Trading Features: |
| * Foreign Exchange | - Spread as low as 2 pips |
| Forex currency pairs | - leverage up to 1:200 |
| Spot precious metals | 1:100 |
| * Futures OTC. | * Margin Requirements: |
| - Currencies | 5% |
| - Precious Metals | - Hedging allowed |
| - Indices | * Minimum deposit: |
| - Commodities | 1000 $ |
| - Energies | - No interest |
| * C F D. | * Support: |
| - USA Stocks | - phone |
| - indices | - Chat |
| - Commodities |










